Amended Schedule “A” to By-law No. 2024-27 respecting Classes of Permits and Permit Fees
| Class of Permit | Fee |
|---|---|
| A. Residential Dwelling, Seasonal Dwelling, Hunt Camps | $0.70/sq. ft. |
| B. Accessory Buildings (Garages, Sheds, Carports) | $0.40/sq. ft. |
| C. Decks | $0.25/sq. ft. |
| D. Additions, Alterations and Renovations | $0.50/sq. ft. |
| E. Commercial, Industrial, Institutional | $0.70/sq. ft. |
| F. Farm Buildings | $0.30/sq. ft. |
| G. Demolition | $100.00 |
| H. Swimming Pools | $100.00 |
| I. Change of Use | $75.00 |
| J. Plumbing | $100.00 |
| K. Woodstove/Chimney | $100.00 |
| L. Occupancy | $100.00 |
| M. Administration (Added to all permits except Demolition) | $100.00 |
| N. Building Without Permit Penalty | 2X Permit Fee |
| O. Building Permit Renewal | $100.00 |
| P. Minimum Permit Fee | $150.00 |
| Q. Class 2, 3, 4, 5 Septic System | $400.00 |
| R. Septic System Repair | $200.00 |
This Article can be found on the following pages: Building & Septic, you may find other valuable infomation there.
